Document Center - Browse Documents
Documents 1-17 of 17 |
Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
10/31/2019 | Mayor André Sayegh's 2nd Annual TRUNK or TREAT 2019 | 1613 | 494 KB | ||
10/31/2018 | TRUNK OR TREAT - City Hall | 1573 | 468 KB | ||
10/31/2018 | Trunk or Treat Police Headquarters | 1668 | 81 KB | ||
09/24/2018 | DOWNTOWN PATERSON FARM STAND | 1123 | 167 KB | ||
09/07/2018 | Paterson Eco-Chic 2 | 1239 | 380 KB | ||
10/06/2014 | 2014 Summer Report | 2886 | 4,996 KB | ||
08/07/2013 | 2013 5K Age Results | 2419 | 4 KB | ||
08/07/2013 | 2013 5k Results | 2416 | 3 KB | ||
06/25/2013 | 2013 NAPIER 5K | 2280 | 2,355 KB | ||
10/21/2012 | Recreation Chronicle Fall Edition 2012 | 1916 | 2,872 KB | ||
10/21/2012 | Celebration of Life Party | 1725 | 308 KB | ||
08/12/2012 | 2012 5K Results | 1742 | 228 KB | ||
08/12/2012 | 2012 5k Results | 1413 | 230 KB | ||
07/07/2012 | 2012 5k | 1310 | 296 KB | ||
07/01/2011 | Rev. Dr. Frank Napier 5K Walk / Run | 1181 | 512 KB | ||
01/28/2011 | Rec Chronicle January 2011 | 1105 | 1,188 KB | ||
06/15/2010 | rising star | 954 | 5,299 KB |
Documents 1-17 of 17 |