Document Center - Browse Documents
Documents 1-22 of 22 |
Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
10/31/2019 | Mayor André Sayegh's 2nd Annual TRUNK or TREAT 2019 | 1600 | 494 KB | ||
10/31/2018 | TRUNK OR TREAT - City Hall | 1556 | 468 KB | ||
10/31/2018 | Trunk or Treat Police Headquarters | 1648 | 81 KB | ||
09/24/2018 | DOWNTOWN PATERSON FARM STAND | 1113 | 167 KB | ||
09/07/2018 | Paterson Eco-Chic 2 | 1226 | 380 KB | ||
10/06/2014 | 2014 Summer Report | 2879 | 4,996 KB | ||
08/07/2013 | 2013 5K Age Results | 2412 | 4 KB | ||
08/07/2013 | 2013 5k Results | 2410 | 3 KB | ||
07/26/2013 | Sam Bat Fall League | 1545 | 91 KB | ||
07/24/2013 | ABC Board Meeting 07.24.13 | 2295 | 6 KB | ||
06/25/2013 | 2013 NAPIER 5K | 2273 | 2,355 KB | ||
06/12/2013 | ABC Meeting 06.12.2013 | 1702 | 6 KB | ||
05/22/2013 | ABC BOARD MEETING 05.22.2013 | 2378 | 9 KB | ||
05/22/2013 | ABC BOARD MEETING 05.22.2013 | 1443 | 3 KB | ||
10/21/2012 | Recreation Chronicle Fall Edition 2012 | 1907 | 2,872 KB | ||
10/21/2012 | Celebration of Life Party | 1712 | 308 KB | ||
08/12/2012 | 2012 5K Results | 1730 | 228 KB | ||
08/12/2012 | 2012 5k Results | 1401 | 230 KB | ||
07/07/2012 | 2012 5k | 1283 | 296 KB | ||
07/01/2011 | Rev. Dr. Frank Napier 5K Walk / Run | 1167 | 512 KB | ||
01/28/2011 | Rec Chronicle January 2011 | 1095 | 1,188 KB | ||
06/15/2010 | rising star | 944 | 5,299 KB |
Documents 1-22 of 22 |